All-Access Calendar
There is an event or tournament for everyone on the All-Access Calendar. The events posted here are open to the public, including men, women, juniors, seniors, couples, as well as several different tournament series, etc. There are also many charitable fundraising events posted.
These events are posted by men’s and women’s clubs throughout the PNGA territory, made available to all who would like to play.
Filter By Tournament Types
Date | Tournament Name | Course | City | State / Prov. | Tournament Types | |
---|---|---|---|---|---|---|
April 10 | Puget Sound Golf Association | Fairwood Golf & Country Club | Renton | WA | Non-Competitive | |
August 19 | 9th Annual Pearl Foundation Charity Golf Tournament | The Golf Club at Hawks Prairie | Lacey | WA | Charitable, Men's, Mixed, Teams, Women's | |
May 17 - 19 | 69th Blossom Invitational | Yakima Country Club | Yakima | WA | Women's | |
June 15 - 16 | Olympia Ladies invitational 2 person best ball | Olympia country and golf club | Olympia | Wa | Women's | |
July 30 - 31 | Bellevue City Amateur | Bellevue Golf Course | Bellevue | WA | Men's, Women's | |
April 8 | Masters partnership | Lake Limerick | Shelton | Wa | Men's, Mixed, Teams, Women's | |
April 1 | NW Golf Report Spring Classic | Riverbend GC | Kent | WA | Juniors, Men's, Seniors, Women's | |
May 1 | Seattle Series Match Play | Various Courses | Various Courses | WA | Men's, Mixed, Seniors, Women's | |
September 30 | 4th Annual Seattle Series Season Finale | The Home Course | DuPont | WA | Men's, Mixed, Seniors, Teams, Women's | |
September 23 | 4th Annual Seattle Series Club Championship | Druids Glen Golf Club | Covington | WA | Men's, Seniors, Women's | |
September 2 | Seattle Series Best Ball | Lake Spanaway Golf Course | Tacoma | WA | Men's, Seniors, Teams, Women's | |
August 13 | Seattle Series Stroke Play | Echo Falls Golf Club | Snohomish | WA | Men's, Seniors, Women's | |
July 22 | Seattle Series Best Ball | Gold Mountain (Olympic Course) | Bremerton | WA | Men's, Seniors, Teams, Women's | |
June 24 | 4th Annual Seattle Series Open | Salish Cliffs Golf Club | Shelton | WA | Men's, Women's | |
June 3 | Seattle Series Stroke Play | Port Ludlow Golf CLub | Port Ludlow | WA | Men's, Women's | |
May 13 | Seattle Series Best Ball | Oakbrook Golf Club | Lakewood | WA | Men's, Teams, Women's | |
April 22 | Seattle Series Major | Washington National Golf Club | Auburn | WA | Men's, Women's | |
March 25 | 4th Annual Seattle Series Season Opener | Chambers Bay | University Place | WA | Juniors, Men's, Seniors, Women's | |
August 22 | McCormick Woods Womens Open | McCormick Woods | Port Orchard | WA | Women's | |
May 20 - 21 | McCormick Woods Amateur | McCormick Woods Golf Club | Port Orchard | WA | Men's, Seniors, Women's | |
August 25 - 27 | Central Washington Amateur Championship | Wenatchee Golf and Country Club | East Wenatchee | WA | Mixed | |
April 22 | 4 Person Cross Country Scramble | Loomis Trail Golf Course | Blaine | WA | Juniors, Men's, Mixed, Seniors, Teams, Women's | |
June 8 - 10 | Walla Walla Senior Amateur | Walla Walla Country Club | Walla Walla | WA | Men's, Seniors | |
April 23 | OBee Junior Open | Tumwater Valley Golf Club | Tumwater | WA | Juniors | |
June 8 - 9 | Walla Walla Womens Senior Am | Walla Walla Country Club | Walla Walla | WA | Seniors, Women's | |
April 22 | Virgie Robinson Scholarship Fund - SPRING CLASSIC IX GOLF TOURNAMENT | Sun Willows Golf Course | Pasco | WA | Charitable, Juniors, Men's, Mixed, Seniors, Teams, Women's | |
June 26 - 28 | Northwest Women's Open | Twin Lakes Country Club | Federal Way | WA | Women's |
Additional Details: