All-Access Calendar
There is an event or tournament for everyone on the All-Access Calendar. The events posted here are open to the public, including men, women, juniors, seniors, couples, as well as several different tournament series, etc. There are also many charitable fundraising events posted.
These events are posted by men’s and women’s clubs throughout the PNGA territory, made available to all who would like to play.
Filter By Tournament Types
Date | Tournament Name | Course | City | State / Prov. | Tournament Types | |
---|---|---|---|---|---|---|
May 16 - 18 | Lakeview Ladies Invitational | Lakeview Golf and Country Club | Soap Lake | WA | Women's | |
September 20 - 21 | Grays Harbor Best Ball | Grays Harbor Country Club | Aberdeen | WA | Men's | |
August 23 - 24 | Grays Harbor Pro-Am | Grays Harbor Country Club | Aberdeen | WA | Men's | |
July 12 - 13 | Bank of the Pacific 3-Man Scramble | Grays Harbor Country Club | Aberdeen | WA | Men's | |
June 14 - 15 | Grays Harbor Amateur | Grays Harbor Country Club | Aberdeen | WA | Men's | |
May 10 | Sundowners Golf Club Spring Classic | Horn Rapids Golf Course | Richland | WA | Mixed, Non-Competitive, Teams | |
June 28 | NW Skills Fest | Meadow Park | Lakewood | WA | Charitable, Juniors, Men's, Seniors, Women's | |
June 20 | KCMS Golf Classic “ It’s All About Mike!” | Gold Mountain, Olympic Course | Bremerton | WA | Charitable, Juniors, Men's, Mixed, Seniors, Teams, Women's | |
May 17 - 18 | 7th McCormick Woods Amateur | McCormick Woods Golf Club | Port Orchard | WA | Men's, Seniors, Women's | |
August 16 - 17 | Cascade Golfer Summer Classic | Chambers Bay | University Place | WA | Men's, Mixed, Seniors, Women's | |
July 19 - 20 | Corona Premier Shootout at Gamble Sands | Gamble Sands | Brewster | WA | Men's, Mixed, Seniors, Women's | |
May 1 - August 23 | Cascade Golfer Match Play | A Course Near You | Western Washington | WA | Men's, Seniors, Women's | |
May 24 | Michelob ULTRA Spring Showdown | The Home Course | Dupont | WA | Men's, Mixed, Seniors, Teams, Women's | |
May 4 - 5 | Lakeview Golf & Country Club Spring Open | Lakeview Golf & Country Club | Soap Lake | WA | Men's, Mixed, Women's | |
September 5 | Tacoma Propeller 44th Annual Golf Tournament | Eagles Pride | Dupont | WA | Charitable | |
May 16 - 18 | Blossom | Yakima Country Club | Yakima | WA | Women's | |
August 19 | McCormick Woods Women’s Open | McCormick Woods | Port Orchard | WA | Women's | |
June 16 | Ladies on the Links | Broadmoor Golf Club | Seattle | WA | Charitable, Teams, Women's | |
May 4 | Shuksan’s Par-3 Mini Major | Shuksan Golf Club | Bellingham | WA | Mixed, Non-Competitive, Teams | |
August 11 | 16th Annual Jackson Park Juniors | Jackson Park Municipal | Seattle | WA | Juniors, Non-Competitive | |
July 27 - 28 | Bellevue City Amateur | Bellevue Golf Course | Bellevue | WA | Juniors, Men's, Seniors, Women's | |
April 26 | Virgie Robinson Scholarship Fund – SPRING CLASSIC XI | Sun Willows Golf Course | Pasco | WA | Charitable | |
June 28 - 29 | LVCC His & Hers | Longview Country Club | Longview | WA | Teams | |
June 20 - 22 | Columbia River Open Invitational | Columbia Point Golf Course | Richland | WA | Men's, Women's |
Additional Details: