All-Access Calendar
There is an event or tournament for everyone on the All-Access Calendar. The events posted here are open to the public, including men, women, juniors, seniors, couples, as well as several different tournament series, etc. There are also many charitable fundraising events posted.
These events are posted by men’s and women’s clubs throughout the PNGA territory, made available to all who would like to play.
Filter By Tournament Types
Date ▾ | Tournament Name | Course | City | State / Prov. | Tournament Types | |
---|---|---|---|---|---|---|
June 20 | KCMS Golf Classic “ It’s All About Mike!” | Gold Mountain, Olympic Course | Bremerton | WA | Charitable, Juniors, Men's, Mixed, Seniors, Teams, Women's | |
June 20 - 22 | Columbia River Open Invitational | Columbia Point Golf Course | Richland | WA | Men's, Women's | |
June 24 | Stadium HS Mini-Booster Scramble | Oakbrook Golf Course | Lakewood | WA | Charitable, Mixed | |
June 28 | Odds are Against You/Evens are Easy – 5 Man Scramble | North Bellingham | Bellingham | WA | Juniors, Men's, Mixed, Seniors, Teams, Women's | |
June 28 | Ryan Sandvig Memorial Golf Tournament | Meadowood | Liberty Lake | WA | Charitable, Men's, Mixed, Teams, Women's | |
June 28 | NW Skills Fest | Meadow Park | Lakewood | WA | Charitable, Juniors, Men's, Seniors, Women's | |
June 28 - 29 | LVCC His & Hers | Longview Country Club | Longview | WA | Teams | |
June 30 | 15th Annual Give & Golf Tournament | Suncadia Rope Rider & Prospector | Cle Elum | WA | Charitable, Mixed, Teams | |
July 11 - 13 | McCormick Woods Men’s Club Open | McCormick Woods Golf Club | Port Orchard | WA | Men's | |
July 12 | Valley Rugby & Liberty Rugby Club Tournament Fundraiser | Auburn Golf Course | Auburn | WA | Charitable, Men's, Mixed, Women's | |
July 12 - 13 | Bank of the Pacific 3-Man Scramble | Grays Harbor Country Club | Aberdeen | WA | Men's | |
July 16 - 17 | Heritage Bank Woman’s Scramble | Three Rivers Golf Course | Kelso | WA | Women's | |
July 17 - 19 | The Plateau Club Invitational | Plateau Club | Sammamish | Washington | Women's | |
July 19 | Sadistic Summer Sunset Scramble | North Bellingham GC | Bellingham | Washington | Juniors, Men's, Mixed, Seniors, Teams, Women's | |
July 19 - 20 | Corona Premier Shootout at Gamble Sands | Gamble Sands | Brewster | WA | Men's, Mixed, Seniors, Women's | |
July 26 | Tall Elks 4-Person Scramble at the Beach | Ocean Shores Golf Course | Ocean Shores | WA | Charitable, Juniors, Men's, Mixed, Seniors, Teams, Women's | |
July 27 - 28 | Bellevue City Amateur | Bellevue Golf Course | Bellevue | WA | Juniors, Men's, Seniors, Women's | |
August 9 - 10 | Washington State Par 3 Championship | Highlands Golf Course | Tacoma | WA | Juniors, Men's, Mixed, Seniors, Women's | |
August 11 - 12 | 30th Annual Lakeland Village Ladies Open | Lakeland Village | Allyn | WA | Women's | |
August 11 | 16th Annual Jackson Park Juniors | Jackson Park Municipal | Seattle | WA | Juniors, Non-Competitive | |
August 16 | Cascade Golfer Summer Classic | Chambers Bay | University Place | WA | Men's, Mixed, Seniors, Women's | |
August 19 | McCormick Woods Women’s Open | McCormick Woods | Port Orchard | WA | Women's | |
August 20 | Davis Law Group Charity Golf Tournament Benefitting Life Support I-90 | Prospector Golf Course | Cle Elum | WA | Charitable, Mixed | |
August 23 - 24 | Grays Harbor Pro-Am | Grays Harbor Country Club | Aberdeen | WA | Men's | |
September 5 | Tacoma Propeller 44th Annual Golf Tournament | Eagles Pride | Dupont | WA | Charitable | |
September 6 | Ocean Shores Ladies Golf Classic | Ocean Shores Golf Course | Ocean Shores | WA | Women's | |
September 10 - 11 | Lake Chelan Ladies Harvest Fest | Lake Chelan Municipal | Chelan | WA | Charitable, Women's | |
September 20 | 4th Annual Poynter Scholarship Open | Latah Creek Golf Course | Spokane | WA | Charitable, Mixed, Teams | |
September 20 | 5th annual Flags for Our Fallen Golf Tournament | Echo Falls Golf Club | Snohomish | WA | Charitable, Mixed, Non-Competitive | |
September 20 - 21 | Grays Harbor Best Ball | Grays Harbor Country Club | Aberdeen | WA | Men's | |
September 27 - 28 | Dave Williams Best Ball | Gold Mountain Golf Club | Bremerton | WA | Men's | |
November 8 | Red, White & Blue | Gold Mountain Golf Club | Bremerton | WA | Charitable, Men's |
Additional Details: