Course: Canterwood Golf & Country Club, Gig Harbor, WA
Championship Details
Entry Fee: $300 (USD)
Entry Includes: One hosted practice round, three rounds of stroke play competition, tee gift, range balls, hosted lunch, crystal awards for top finishers and a merchandise payout.
Entry Deadline: Tuesday, August 22, 2023 at 4:30 p.m.
Eligibility: Entries are open to male amateur golfers who: (1) meet the age requirements, (2) have an up-to-date USGA Handicap Index or Golf Canada Handicap Factor not exceeding 8.4, and (3) are members in good standing of a PNGA Member Association (BC Golf, IGA, OGA, WA Golf) or have received a Presidential Invitation.
Age: Seniors must have reached their fifty-fifth birthday by September 12, 2023. Super Seniors must have reached their sixty-fifth birthday by September 12, 2023.
Field Limit: Field will be limited to the first 60 qualified Senior and the first 36 qualified Super Senior entrants. At the close of entry, each field will be filled by the lowest USGA Handicap Indexes and Golf Canada Handicap Factors in addition to exempt players and Presidential Invitees. A list of registered participants with handicap index is available on the event portal HERE.
Registered players who do not make the championship field will be placed on a waitlist based on handicap index at the close of entries. A full refund will be issued to all players who do not make the championship field.
The PNGA reserves the right to modify either field limit to achieve a full field of 96 players.
Format: 54-hole stroke play (gross only). In the event of a tie, the winner will be decided immediately by a hole-by-hole play-off.
Practice Round: All players will be allowed one complimentary practice round prior to the championship. Players may not schedule their practice round until after the entry deadline.
Caddies: A player may provide his own caddie. Host club caddies will not be available.
Carts: Players may ride in a golf cart. Cart fees are $20 per seat/day. Fees will be collected during registration.
Exemptions (Senior Championship): All past PNGA Senior Men’s Amateur Champions; Other exempt players: Greg Chianello, Sandy Harper, Bob Harrington and Scott Vermeer.
Exemptions (Super Senior Championship): All past PNGA Super Senior Men’s Amateur Champions; Other exempt players: Sandy Harper, Fran Matthias, Jim McNelis, and Pat O’Donnell.
Senior Men's Past Champions
Year | Location | Champion |
---|---|---|
2023 | Canterwood Golf & Country Club | Brian Leff |
2022 | Suncadia Resort - Prospector & Rope Rider | Erik Hanson |
2021 | Wine Valley Golf Club | Tom Brandes |
2020 | Canceled due to COVID-19 | |
2019 | Florence Golf Links | Pat O’Donnell |
2018 | Sunriver Resort – Meadows Course | Tom Brandes |
2017 | Loomis Trail Golf Club & Semiahmoo Golf & Country Club | Tom Brandes |
2016 | Big Sky Golf Club | Tom Brandes |
2015 | Wine Valley Golf Club | John Bracken |
2014 | Brasada Ranch | Jim Knoll |
2013 | Marine Drive Golf Club | Tom Brandes |
2012 | Rope Rider and Tumble Creek Club | Tom Brandes |
2011 | Black Butte Ranch – Big Meadow Golf Course | Larry Daniels |
2010 | Beach Grove Golf Club | Chris Maletis |
2009 | The Oregon Golf Association Golf Club | Chris Maletis |
2008 | Semiahmoo Golf and Country Club/Loomis Trail Golf Club | Tom Phillips |
2007 | Desert Canyon Golf Resort | Chris Maletis |
2006 | Big Sky Golf and Country Club/Nicklaus North Golf Club | William Wilms |
2005 | Wildhorse Resort & Casino | Kent Brown |
2004 | Semiahmoo Golf and Country Club | Ken Forster |
2003 | Big Sky Golf and Country Club | Ken Forster |
2002 | Riverside Golf and Country Club/Columbia Edgewater Country Club | Ken Forster |
2001 | Meadow Springs Country Club/Columbia Point Golf Club | Dr. Jack Lamey |
2000 | Crosswater Golf Course | George Stokes |
1999 | Rainier Golf and Country Club/Twin Lakes Golf and Country Club | Bill Meyer |
1998 | Shaughnessy Golf and Country Club/Quilchena Golf and Country Club | Dr. Jack Lamey |
1997 | Desert Canyon Golf Resort/Lake Chelan Golf Club | Tom Liljeholm |
1996 | Kitsap Golf and Country Club/McCormick Woods Golf Club | Bruce Cadwell |
1995 | Olympic View Golf Club | Tom Liljeholm |
1994 | Sandpines Golf Club | Tom Carter |
1993 | Black Butte Ranch | Dr. John Harbottle |
1992 | Rainier Golf and Country Club | Kent Myers |
1991 | Richmond Country Club | Dr. John Harbottle |
1990 | Resort at the Mountain | Dr. John Harbottle |
1989 | Sunland Golf and Country Club | Mike Novotny |
1988 | Rainier Golf and Country Club | Dr. John Harbottle |
1987 | Manito Golf and Country Club | George Holland |
1986 | Mill Creek Country Club | Dale Bennett |
1985 | Resort at the Mountain | George Holland |
1984 | Sunland Golf Club | Keith Welts |
1983 | Elkhorn Golf Club | Dale Bennett |
1982 | Mill Creek Country Club | Manley McDowell |
1981 | Olympia Country and Golf Club | Arnold Groth |
1980 | Capilano Golf and Country Club | Erv Parent |
1979 | Yakima Country Club | Bill Scarbrough |
1978 | Rainier Golf and Country Club | Manley McDowell |
1977 | Resort at the Mountain | Carl Jonson |
1976 | Royal Colwood Golf and Country Club | Bill Thompson |
1975 | Spokane Country Club | Carl Jonson |
1974 | Sudden Valley Golf and Country Club | Jim Lounsberry |
1973 | Kitsap Golf and Country Club | Vic Painter |
1972 | Sunriver Resort | Erv Parent |
1971 | Ocean Shores Golf Club | Joe Berolfo |
1970 | Resort at the Mountain | Jack Leahy |
1969 | Manito Golf and Country Club | Frank Marolich |
1968 | Royal Colwood Golf and Country Club | George Beechler |
1967 | Wenatchee Golf and Country Club | George Beechler |
1966 | Astoria Golf and Country Club | George Beechler |
1965 | Overlake Golf and Country Club | Warren Dawson |
Super Senior Men's Past Champions
Year | Location | Champion |
---|---|---|
2023 | Canterwood Golf & Country Club | Jim McNelis |
2022 | Suncadia Resort - Prospector & Rope Rider | Brad Carey |
2021 | Wine Valley Golf Club | David Hunter |
2020 | Canceled due to COVID-19 | |
2019 | Florence Golf Links | Gary Vanier |
2018 | Sunriver Resort – Meadows Course | Carey Watson |
2017 | Loomis Trail Golf Club/Semiahmoo Golf & Country Club | John Gallacher |
2016 | Big Sky Golf Club | Tom Kubisa |
2015 | Wine Valley Golf Club | Ron Garland |
2014 | Brasada Ranch | Chris Maletis |
2013 | Marine Drive Golf Club | Shelton Washburn |
2012 | Rope Rider and Tumble Creek Club | Gaylord Davis |
2011 | Black Butte Ranch – Big Meadow Course | Noel Pumfrey |
2010 | Beach Grove Golf Club | Ted King |