Past Champions
| Year | Location | Champion |
|---|---|---|
| 2026 | Victoria Golf Club | British Columbia Golf |
| 2025 | Oswego Lake Country Club | Oregon Golf Association |
| 2024 | Seattle Golf Club | Washington Golf |
| 2023 | Blue Lakes Country Club | Oregon Golf Association |
| 2022 | Bellingham Golf & Country Club | Washington Golf |
| 2021 | Canceled due to COVID-19 | |
| 2020 | Canceled due to COVID-19 | |
| 2019 | Crosswater Club | Washington Golf |
| 2018 | Seattle Golf Club | Oregon Golf Association |
| 2017 | TimberStone Golf Course | Idaho Golf Association |
| 2016 | Richmond Country Club | Oregon Golf Association |
| 2015 | Columbia Edgewater Country Club | Washington Golf |
| 2014 | The Home Course | British Columbia Golf |
| 2013 | Crane Creek Country Club | British Columbia Golf |
| 2012 | Gorge Vale Golf Club | Oregon Golf Association |
| 2011 | Eugene Country Club | Oregon Golf Association |
| 2010 | Tumble Creek Club | Oregon Golf Association |
| 2009 | Crane Creek Country Club | British Columbia Golf |
| 2008 | Pronghorn, Jack Nicklaus Signature Course | Washington Golf |
| 2007 | Victoria Golf Club | Oregon Golf Association |
| 2006 | Seattle Golf Club | Oregon Golf Association |
